@jarora607 vs @kunaltomarrr
Side-by-side Snapchat Spotlight performance comparison.
| @jarora607 | Metric | @kunaltomarrr |
|---|---|---|
| 1.6M | Subscribers | 1.4M |
| 25 | Spotlight Posts | 35 |
| 5.2M | Total Views | 1.1M |
| 208.9K | Avg Views / Post | 31.0K |
| 3.5M | Best Post Views | 250.6K |
| 4% | Engagement Rate (%) | 3% |
| 65.0K | Subscribers per Post | 38.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.