@jana.alhafar vs @sarah.malas
Side-by-side Snapchat Spotlight performance comparison.
JANA في دبي 🇦🇪
@jana.alhafar ●
Content creator based in Dubai 📍🇦🇪 • lifestyle & Fashion • For inquiries 📩: [email protected]
View full profile →سرسورة في دبي 🇦🇪
@sarah.malas ●
🌸الحمد لله 📍Dubai 🌍 Lifestyle & Travel Content Creator 👗 Fashion Enthusiast 🎥 YouTuber | Presenter 📩 Contact: [email protected]
View full profile →| @jana.alhafar | Metric | @sarah.malas |
|---|---|---|
| 1.1M | Subscribers | 812.0K |
| 19 | Spotlight Posts | 31 |
| 14.1M | Total Views | 3.6M |
| 740.3K | Avg Views / Post | 116.1K |
| 3.9M | Best Post Views | 756.5K |
| 0% | Engagement Rate (%) | 0% |
| 60.3K | Subscribers per Post | 26.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.