@jacetran vs @cort.owens
Side-by-side Snapchat Spotlight performance comparison.
| @jacetran | Metric | @cort.owens |
|---|---|---|
| 81.1K | Subscribers | 22.0K |
| 34 | Spotlight Posts | 24 |
| 6.4M | Total Views | 527.9K |
| 186.8K | Avg Views / Post | 22.0K |
| 663.3K | Best Post Views | 223.9K |
| 7% | Engagement Rate (%) | 7% |
| 2.4K | Subscribers per Post | 917 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.