@izezoo vs @ana.zezoo
Side-by-side Snapchat Spotlight performance comparison.
زياد العمري
@ana.zezoo ●
للدعاية والاعلان Email: [email protected] WhatsApp : +966 53 680 2061
View full profile →| @izezoo | Metric | @ana.zezoo |
|---|---|---|
| 1.8M | Subscribers | 1.6M |
| 5 | Spotlight Posts | 3 |
| 212.3K | Total Views | 168.3K |
| 42.5K | Avg Views / Post | 56.1K |
| 74.0K | Best Post Views | 86.5K |
| 0% | Engagement Rate (%) | 0% |
| 354.2K | Subscribers per Post | 519.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.