@itz_amaanmirza vs @theujjwalsaini
Side-by-side Snapchat Spotlight performance comparison.
Ujjwal Saini
@theujjwalsaini
INSTAGRAM ID - @ujjwalsaini_09 | ACTING | CREATOR | FITNESS | Focus on Yourself and Make Yourself Perfectπ |
View full profile β| @itz_amaanmirza | Metric | @theujjwalsaini |
|---|---|---|
| 347.1K | Subscribers | 286.9K |
| 37 | Spotlight Posts | 16 |
| 5.3M | Total Views | 1.5M |
| 143.0K | Avg Views / Post | 91.9K |
| 628.3K | Best Post Views | 684.6K |
| 3% | Engagement Rate (%) | 14% |
| 9.4K | Subscribers per Post | 17.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.