@itsari.alise vs @scott_kress
Side-by-side Snapchat Spotlight performance comparison.
Scott Kress
@scott_kress ●
hey bae u should subscribe <3 for any business inquires email: [email protected]
View full profile →| @itsari.alise | Metric | @scott_kress |
|---|---|---|
| 805.4K | Subscribers | 449.7K |
| 18 | Spotlight Posts | 21 |
| 1.7M | Total Views | 13.8M |
| 97.0K | Avg Views / Post | 657.1K |
| 425.4K | Best Post Views | 2.0M |
| 0% | Engagement Rate (%) | 0% |
| 44.7K | Subscribers per Post | 21.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.