@its.hadeer vs @midoo_kj
Side-by-side Snapchat Spotlight performance comparison.
Ω ΩΨ―Ω ΩΩ ΩΨ¨ΩΨ§Ωπ±π§
@midoo_kj β
TIKTOKπ§π»ββοΈ3.9M YOUTUBE 12M
View full profile β| @its.hadeer | Metric | @midoo_kj |
|---|---|---|
| 1.0M | Subscribers | 386.0K |
| 31 | Spotlight Posts | 22 |
| 939.0K | Total Views | 1.6M |
| 31.3K | Avg Views / Post | 73.5K |
| 158.7K | Best Post Views | 736.4K |
| 0% | Engagement Rate (%) | 0% |
| 33.8K | Subscribers per Post | 17.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.