@its.amaraa vs @autumnnmonique
Side-by-side Snapchat Spotlight performance comparison.
Autumn Monique ㅤ◡̈
@autumnnmonique ●
Insta❤️ @autumnnmonique yes I’m the pov and stitch girl :)
View full profile →| @its.amaraa | Metric | @autumnnmonique |
|---|---|---|
| 577.0K | Subscribers | 965.0K |
| 16 | Spotlight Posts | 17 |
| 444.0K | Total Views | 5.5M |
| 27.8K | Avg Views / Post | 324.3K |
| 183.4K | Best Post Views | 2.3M |
| 0% | Engagement Rate (%) | 0% |
| 36.1K | Subscribers per Post | 56.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.