@imsupjg vs @cliftondeann
Side-by-side Snapchat Spotlight performance comparison.
Jayden Gant
@imsupjg β
letβs hit one mill π€« π inquiries : [email protected]
View full profile β| @imsupjg | Metric | @cliftondeann |
|---|---|---|
| 643.9K | Subscribers | 1.7M |
| 4 | Spotlight Posts | 44 |
| 847.2K | Total Views | 5.1M |
| 211.8K | Avg Views / Post | 115.0K |
| 677.6K | Best Post Views | 516.7K |
| 6% | Engagement Rate (%) | 1% |
| 161.0K | Subscribers per Post | 38.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.