@iimharrison vs @natchipa
Side-by-side Snapchat Spotlight performance comparison.
| @iimharrison | Metric | @natchipa |
|---|---|---|
| 559.8K | Subscribers | 168.1K |
| 28 | Spotlight Posts | 20 |
| 341.5K | Total Views | 623.4K |
| 12.2K | Avg Views / Post | 31.2K |
| 52.2K | Best Post Views | 97.2K |
| 0% | Engagement Rate (%) | 0% |
| 20.0K | Subscribers per Post | 8.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.