@iimharrison vs @adammilardovic
Side-by-side Snapchat Spotlight performance comparison.
Adam Milardovic
@adammilardovic ●
Follow my socials! IG & TikTok @adammilardovicc
View full profile →| @iimharrison | Metric | @adammilardovic |
|---|---|---|
| 559.8K | Subscribers | 1.3M |
| 28 | Spotlight Posts | 16 |
| 341.5K | Total Views | 1.4M |
| 12.2K | Avg Views / Post | 87.4K |
| 52.2K | Best Post Views | 382.1K |
| 0% | Engagement Rate (%) | 0% |
| 20.0K | Subscribers per Post | 79.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.