@iamsajidshahid vs @shilpa1991
Side-by-side Snapchat Spotlight performance comparison.
| @iamsajidshahid | Metric | @shilpa1991 |
|---|---|---|
| 429.4K | Subscribers | 243.0K |
| 26 | Spotlight Posts | 13 |
| 3.2M | Total Views | 286.2K |
| 121.6K | Avg Views / Post | 22.0K |
| 993.9K | Best Post Views | 84.5K |
| 4% | Engagement Rate (%) | 5% |
| 16.5K | Subscribers per Post | 18.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.