@iamryanprice vs @mattbatista7
Side-by-side Snapchat Spotlight performance comparison.
| @iamryanprice | Metric | @mattbatista7 |
|---|---|---|
| 342.0K | Subscribers | 261.8K |
| 28 | Spotlight Posts | 103 |
| 7.5M | Total Views | 1.3M |
| 277.3K | Avg Views / Post | 13.3K |
| 6.1M | Best Post Views | 418.1K |
| 1% | Engagement Rate (%) | 2% |
| 12.2K | Subscribers per Post | 2.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.