@iamneetubisht vs @poonampbisht5
Side-by-side Snapchat Spotlight performance comparison.
| @iamneetubisht | Metric | @poonampbisht5 |
|---|---|---|
| 3.4M | Subscribers | 591.7K |
| 42 | Spotlight Posts | 23 |
| 8.5M | Total Views | 982.1K |
| 202.3K | Avg Views / Post | 42.7K |
| 2.6M | Best Post Views | 281.6K |
| 2% | Engagement Rate (%) | 4% |
| 81.9K | Subscribers per Post | 25.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.