@hornetlafrappe vs @dinazofficiel
Side-by-side Snapchat Spotlight performance comparison.
Dinaz
@dinazofficiel ●
| @hornetlafrappe | Metric | @dinazofficiel |
|---|---|---|
| 335.3K | Subscribers | 506.6K |
| 2 | Spotlight Posts | 12 |
| 204.1K | Total Views | 179.5K |
| 102.0K | Avg Views / Post | 15.0K |
| 190.5K | Best Post Views | 35.5K |
| 3% | Engagement Rate (%) | 5% |
| 167.7K | Subscribers per Post | 42.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.