@hanody_awesome vs @tu1110
Side-by-side Snapchat Spotlight performance comparison.
| @hanody_awesome | Metric | @tu1110 |
|---|---|---|
| 366.4K | Subscribers | 0 |
| 19 | Spotlight Posts | 6 |
| 2.6M | Total Views | 289.4K |
| 137.5K | Avg Views / Post | 48.2K |
| 458.0K | Best Post Views | 219.3K |
| 3% | Engagement Rate (%) | 1% |
| 19.3K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.