@gordoloco803 vs @zacandtanya
Side-by-side Snapchat Spotlight performance comparison.
| @gordoloco803 | Metric | @zacandtanya |
|---|---|---|
| 70.6K | Subscribers | 13.6K |
| 16 | Spotlight Posts | 20 |
| 4.0M | Total Views | 92.0K |
| 248.3K | Avg Views / Post | 11.5K |
| 2.8M | Best Post Views | 52.6K |
| 5% | Engagement Rate (%) | 1% |
| 4.4K | Subscribers per Post | 680 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.