@gabinouvilla vs @prestige_off
Side-by-side Snapchat Spotlight performance comparison.
Prestige
@prestige_off
Créateur de Contenu sur les réseaux sociaux, Tiktok : Prestige
View full profile →| @gabinouvilla | Metric | @prestige_off |
|---|---|---|
| 336.9K | Subscribers | 81.5K |
| 23 | Spotlight Posts | 15 |
| 4.5M | Total Views | 409.4K |
| 194.1K | Avg Views / Post | 31.5K |
| 1.1M | Best Post Views | 117.6K |
| 5% | Engagement Rate (%) | 8% |
| 14.6K | Subscribers per Post | 5.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.