@frankielapenna vs @kanetruj
Side-by-side Snapchat Spotlight performance comparison.
Frankie Lapenna
@frankielapenna ●
Hi I’m Frankie. I enjoy making people laugh :) I’m known for my GYAT and being built different. Leg day every day.
View full profile →| @frankielapenna | Metric | @kanetruj |
|---|---|---|
| 482.8K | Subscribers | 593.0K |
| 68 | Spotlight Posts | 108 |
| 10.5M | Total Views | 5.1M |
| 156.6K | Avg Views / Post | 49.0K |
| 4.0M | Best Post Views | 568.1K |
| 3% | Engagement Rate (%) | 8% |
| 7.1K | Subscribers per Post | 5.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.