@frankielapenna vs @bwyoutube
Side-by-side Snapchat Spotlight performance comparison.
Frankie Lapenna
@frankielapenna ●
Hi I’m Frankie. I enjoy making people laugh :) I’m known for my GYAT and being built different. Leg day every day.
View full profile →| @frankielapenna | Metric | @bwyoutube |
|---|---|---|
| 482.8K | Subscribers | 343.1K |
| 68 | Spotlight Posts | 56 |
| 10.5M | Total Views | 9.5M |
| 156.6K | Avg Views / Post | 169.0K |
| 4.0M | Best Post Views | 877.3K |
| 3% | Engagement Rate (%) | 2% |
| 7.1K | Subscribers per Post | 6.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.