@flamingeos vs @edtertaining
Side-by-side Snapchat Spotlight performance comparison.
Flamingeos
@flamingeos ●
Edwin Burgos
@edtertaining ●
| @flamingeos | Metric | @edtertaining |
|---|---|---|
| 661.8K | Subscribers | 103.7K |
| 1 | Spotlight Posts | 1 |
| 11.7K | Total Views | 0 |
| 11.7K | Avg Views / Post | 0 |
| 11.7K | Best Post Views | 0 |
| 0% | Engagement Rate (%) | 0% |
| 661.8K | Subscribers per Post | 103.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.