@elevenz_ttv vs @bo_tastic
Side-by-side Snapchat Spotlight performance comparison.
| @elevenz_ttv | Metric | @bo_tastic |
|---|---|---|
| 337.9K | Subscribers | 198.6K |
| 21 | Spotlight Posts | 17 |
| 12.8M | Total Views | 3.3M |
| 608.9K | Avg Views / Post | 195.4K |
| 6.1M | Best Post Views | 1.4M |
| 6% | Engagement Rate (%) | 10% |
| 16.1K | Subscribers per Post | 11.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.