@doveboyrob vs @larobenz
Side-by-side Snapchat Spotlight performance comparison.
ROB π
@doveboyrob β
CONTACT - [email protected] @Doveclubb on all platforms! π
View full profile βLaro Benzπ₯
@larobenz β
| @doveboyrob | Metric | @larobenz |
|---|---|---|
| 207.1K | Subscribers | 800.0K |
| 18 | Spotlight Posts | 28 |
| 4.4M | Total Views | 1.4M |
| 243.6K | Avg Views / Post | 50.2K |
| 727.0K | Best Post Views | 126.7K |
| 11% | Engagement Rate (%) | 12% |
| 11.5K | Subscribers per Post | 28.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.