@doveboyrob vs @billritterr
Side-by-side Snapchat Spotlight performance comparison.
| @doveboyrob | Metric | @billritterr |
|---|---|---|
| 211.1K | Subscribers | 342.2K |
| 22 | Spotlight Posts | 54 |
| 6.2M | Total Views | 3.9M |
| 279.6K | Avg Views / Post | 72.0K |
| 1.2M | Best Post Views | 998.8K |
| 11% | Engagement Rate (%) | 5% |
| 9.6K | Subscribers per Post | 6.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.