@dontstopmeowing vs @thefurrhafamily
Side-by-side Snapchat Spotlight performance comparison.
thefurrhafamily
@thefurrhafamily
| @dontstopmeowing | Metric | @thefurrhafamily |
|---|---|---|
| 1.1M | Subscribers | 0 |
| 16 | Spotlight Posts | 0 |
| 512.2K | Total Views | 0 |
| 32.0K | Avg Views / Post | 0 |
| 144.3K | Best Post Views | 0 |
| 0% | Engagement Rate (%) | 0% |
| 70.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.