@diegolavida vs @johnyondastreet
Side-by-side Snapchat Spotlight performance comparison.
| @diegolavida | Metric | @johnyondastreet |
|---|---|---|
| 172.1K | Subscribers | 147.1K |
| 22 | Spotlight Posts | 49 |
| 2.0M | Total Views | 492.0K |
| 92.5K | Avg Views / Post | 14.1K |
| 1.5M | Best Post Views | 167.9K |
| 9% | Engagement Rate (%) | 0% |
| 7.8K | Subscribers per Post | 3.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.