@devinc9 vs @joshwoshyy
Side-by-side Snapchat Spotlight performance comparison.
| @devinc9 | Metric | @joshwoshyy |
|---|---|---|
| 891.2K | Subscribers | 610.7K |
| 16 | Spotlight Posts | 31 |
| 184.1K | Total Views | 372.7K |
| 11.5K | Avg Views / Post | 12.0K |
| 24.7K | Best Post Views | 56.2K |
| 0% | Engagement Rate (%) | 0% |
| 55.7K | Subscribers per Post | 19.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.