@dearra vs @jaydawayda
Side-by-side Snapchat Spotlight performance comparison.
JAYDA WAYDA
@jaydawayda ●
welcome to my world. it’s an honor, to have you witness all this greatness. <3
View full profile →| @dearra | Metric | @jaydawayda |
|---|---|---|
| 2.9M | Subscribers | 2.4M |
| 15 | Spotlight Posts | 7 |
| 280.7K | Total Views | 1.1M |
| 18.7K | Avg Views / Post | 186.0K |
| 42.4K | Best Post Views | 1.0M |
| 0% | Engagement Rate (%) | 0% |
| 194.2K | Subscribers per Post | 349.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.