@deandrelopezz vs @cliftondeann
Side-by-side Snapchat Spotlight performance comparison.
| @deandrelopezz | Metric | @cliftondeann |
|---|---|---|
| 1.3M | Subscribers | 1.6M |
| 18 | Spotlight Posts | 20 |
| 1.3M | Total Views | 2.9M |
| 70.8K | Avg Views / Post | 143.8K |
| 463.4K | Best Post Views | 516.7K |
| 0% | Engagement Rate (%) | 0% |
| 69.9K | Subscribers per Post | 81.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.