@dayanara.14 vs @leo.study
Side-by-side Snapchat Spotlight performance comparison.
Dayanara:)
@dayanara.14 β
πCDMX -π²π½/πΊπΈ β’ π π© [email protected] -Tiktok[3.1M+] DayanaraUrios
View full profile β| @dayanara.14 | Metric | @leo.study |
|---|---|---|
| 201.3K | Subscribers | 239.4K |
| 13 | Spotlight Posts | 16 |
| 1.3M | Total Views | 758.2K |
| 103.7K | Avg Views / Post | 47.4K |
| 258.5K | Best Post Views | 146.6K |
| 12% | Engagement Rate (%) | 14% |
| 15.5K | Subscribers per Post | 15.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.