@davidpurther vs @bobbyorrpursue
Side-by-side Snapchat Spotlight performance comparison.
David Purther
@davidpurther ●
Evangelist‼️ Check my story for the daily word of God‼️ I will shake the world for Jesus‼️
View full profile →| @davidpurther | Metric | @bobbyorrpursue |
|---|---|---|
| 580.4K | Subscribers | 170.1K |
| 31 | Spotlight Posts | 30 |
| 36.0K | Total Views | 46.7K |
| 4.5K | Avg Views / Post | 2.7K |
| 10.5K | Best Post Views | 6.9K |
| 0% | Engagement Rate (%) | 0% |
| 18.7K | Subscribers per Post | 5.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.