@colie.nuanez vs @itsjuliafrys
Side-by-side Snapchat Spotlight performance comparison.
Julia Frys
@itsjuliafrys β
| @colie.nuanez | Metric | @itsjuliafrys |
|---|---|---|
| 530.5K | Subscribers | 231.7K |
| 25 | Spotlight Posts | 29 |
| 357.3K | Total Views | 1.9M |
| 14.9K | Avg Views / Post | 78.4K |
| 120.0K | Best Post Views | 1.7M |
| 0% | Engagement Rate (%) | 0% |
| 21.2K | Subscribers per Post | 8.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.