@clarence.nyc vs @ayee_itslayton
Side-by-side Snapchat Spotlight performance comparison.
Layton Greeneπ
@ayee_itslayton β
| @clarence.nyc | Metric | @ayee_itslayton |
|---|---|---|
| 1.2M | Subscribers | 0 |
| 11 | Spotlight Posts | 2 |
| 277.7K | Total Views | 12.6K |
| 25.2K | Avg Views / Post | 6.3K |
| 95.6K | Best Post Views | 6.4K |
| 0% | Engagement Rate (%) | 0% |
| 111.8K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.