@charlotte.godoy vs @justine.bean
Side-by-side Snapchat Spotlight performance comparison.
Charlotte G.
@charlotte.godoy β
Slice of life style < 3 πLA/ SF IG: charlotte.godoy
View full profile β| @charlotte.godoy | Metric | @justine.bean |
|---|---|---|
| 853.4K | Subscribers | 230.5K |
| 26 | Spotlight Posts | 8 |
| 16.8K | Total Views | 70.1K |
| 3.4K | Avg Views / Post | 8.8K |
| 10.7K | Best Post Views | 29.6K |
| 0% | Engagement Rate (%) | 0% |
| 32.8K | Subscribers per Post | 28.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.