@cchoudhary6138 vs @mrshubhamyadav1
Side-by-side Snapchat Spotlight performance comparison.
CHANDNI KUMARI
@cchoudhary6138 β
Give your huge love on my videosππ»π₯
View full profile βShubham Yadav
@mrshubhamyadav1
| lifestyle video creator | Follow me on insta @shubhamyadav_ _ 1 , You tube @shubhamyadav09
View full profile β| @cchoudhary6138 | Metric | @mrshubhamyadav1 |
|---|---|---|
| 562.9K | Subscribers | 601.3K |
| 43 | Spotlight Posts | 28 |
| 7.2M | Total Views | 2.0M |
| 171.0K | Avg Views / Post | 73.9K |
| 2.9M | Best Post Views | 541.4K |
| 2% | Engagement Rate (%) | 4% |
| 13.1K | Subscribers per Post | 21.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.