@catherinepaiz vs @simply_shyla
Side-by-side Snapchat Spotlight performance comparison.
| @catherinepaiz | Metric | @simply_shyla |
|---|---|---|
| 7.2M | Subscribers | 992.3K |
| 27 | Spotlight Posts | 44 |
| 9.1M | Total Views | 1.3M |
| 336.4K | Avg Views / Post | 30.6K |
| 2.2M | Best Post Views | 348.3K |
| 2% | Engagement Rate (%) | 3% |
| 268.2K | Subscribers per Post | 22.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.