@catherinepaiz vs @landon_mcbroom
Side-by-side Snapchat Spotlight performance comparison.
Landon McBroom
@landon_mcbroom ●
LANDO YOU HAVE FOUND MY SNAP…. Now we have to be best friends 🫶
View full profile →| @catherinepaiz | Metric | @landon_mcbroom |
|---|---|---|
| 7.2M | Subscribers | 1.3M |
| 27 | Spotlight Posts | 56 |
| 9.1M | Total Views | 1.3M |
| 336.4K | Avg Views / Post | 23.7K |
| 2.2M | Best Post Views | 266.3K |
| 2% | Engagement Rate (%) | 1% |
| 268.2K | Subscribers per Post | 24.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.