@carsongenal vs @damian1
Side-by-side Snapchat Spotlight performance comparison.
Carson Genal
@carsongenal ●
| @carsongenal | Metric | @damian1 |
|---|---|---|
| 169.3K | Subscribers | 295.9K |
| 55 | Spotlight Posts | 87 |
| 9.4M | Total Views | 137.5K |
| 174.3K | Avg Views / Post | 5.1K |
| 1.6M | Best Post Views | 19.4K |
| 0% | Engagement Rate (%) | 4% |
| 3.1K | Subscribers per Post | 3.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.