@camerondallas vs @matthew
Side-by-side Snapchat Spotlight performance comparison.
| @camerondallas | Metric | @matthew |
|---|---|---|
| 3.4M | Subscribers | 1.1M |
| 1 | Spotlight Posts | 25 |
| 49.0K | Total Views | 15 |
| 49.0K | Avg Views / Post | 2 |
| 49.0K | Best Post Views | 3 |
| 0% | Engagement Rate (%) | 140% |
| 3.4M | Subscribers per Post | 44.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.