@brookssharveyy vs @leon.allendess
Side-by-side Snapchat Spotlight performance comparison.
brooks
@brookssharveyy ā
Lyon
@leon.allendess ā
Welcomeeee xx. Iām so keen to share you my everyday life ā¤ļøā¤ļø. @leon.allendes everywhere
View full profile ā| @brookssharveyy | Metric | @leon.allendess |
|---|---|---|
| 476.4K | Subscribers | 74.4K |
| 26 | Spotlight Posts | 27 |
| 4.6M | Total Views | 577.2K |
| 175.8K | Avg Views / Post | 21.4K |
| 952.2K | Best Post Views | 198.1K |
| 7% | Engagement Rate (%) | 7% |
| 18.3K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Ć 100. Comparisons reflect cumulative tracked data, not single-period snapshots.