@brookssharveyy vs @leon.allendess
Side-by-side Snapchat Spotlight performance comparison.
brooks
@brookssharveyy ●
Lyon
@leon.allendess ●
Welcomeeee xx. I’m so keen to share you my everyday life ❤️❤️. @leon.allendess everywhere
View full profile →| @brookssharveyy | Metric | @leon.allendess |
|---|---|---|
| 499.2K | Subscribers | 72.8K |
| 27 | Spotlight Posts | 33 |
| 4.6M | Total Views | 614.3K |
| 169.3K | Avg Views / Post | 18.6K |
| 952.2K | Best Post Views | 198.1K |
| 7% | Engagement Rate (%) | 7% |
| 18.5K | Subscribers per Post | 2.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.