@brendenlmao vs @evanthecardguy
Side-by-side Snapchat Spotlight performance comparison.
| @brendenlmao | Metric | @evanthecardguy |
|---|---|---|
| 258.2K | Subscribers | 586.9K |
| 24 | Spotlight Posts | 36 |
| 3.8M | Total Views | 876.3K |
| 164.6K | Avg Views / Post | 30.2K |
| 790.3K | Best Post Views | 315.2K |
| 9% | Engagement Rate (%) | 12% |
| 10.8K | Subscribers per Post | 16.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.