@brandon_azzie vs @mattlarose1
Side-by-side Snapchat Spotlight performance comparison.
Brandonazzie
@brandon_azzie ●
Matt Larose
@mattlarose1 ●
Looking for Parkour entertainement? You’re at the right place!
View full profile →| @brandon_azzie | Metric | @mattlarose1 |
|---|---|---|
| 129.2K | Subscribers | 642.4K |
| 16 | Spotlight Posts | 27 |
| 5.6M | Total Views | 15.5M |
| 347.9K | Avg Views / Post | 573.2K |
| 3.5M | Best Post Views | 5.4M |
| 1% | Engagement Rate (%) | 2% |
| 8.1K | Subscribers per Post | 23.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.