@brandon_azzie vs @mattlarose1
Side-by-side Snapchat Spotlight performance comparison.
Brandonazzie
@brandon_azzie β
Matt Larose
@mattlarose1 β
Looking for Parkour entertainement? Youβre at the right place!
View full profile β| @brandon_azzie | Metric | @mattlarose1 |
|---|---|---|
| 129.5K | Subscribers | 645.3K |
| 16 | Spotlight Posts | 21 |
| 4.7M | Total Views | 15.0M |
| 292.4K | Avg Views / Post | 715.5K |
| 2.6M | Best Post Views | 5.4M |
| 1% | Engagement Rate (%) | 2% |
| 8.1K | Subscribers per Post | 30.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.