@blasianbabylola vs @amayabarnes101
Side-by-side Snapchat Spotlight performance comparison.
| @blasianbabylola | Metric | @amayabarnes101 |
|---|---|---|
| 181.0K | Subscribers | 643.9K |
| 3 | Spotlight Posts | 57 |
| 289.6K | Total Views | 167.4K |
| 96.5K | Avg Views / Post | 3.9K |
| 285.9K | Best Post Views | 16.9K |
| 1% | Engagement Rate (%) | 4% |
| 60.3K | Subscribers per Post | 11.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.