@beckyandsmart2 vs @baba_elsa
Side-by-side Snapchat Spotlight performance comparison.
Becky and Smart
@beckyandsmart2
Family brand showing different perspectives in marriage through comedy, relatable content, lifestyle, and parenting journey.
View full profile →| @beckyandsmart2 | Metric | @baba_elsa |
|---|---|---|
| 209.5K | Subscribers | 75.0K |
| 35 | Spotlight Posts | 48 |
| 21.6M | Total Views | 804.3K |
| 635.8K | Avg Views / Post | 17.9K |
| 13.8M | Best Post Views | 310.1K |
| 3% | Engagement Rate (%) | 4% |
| 6.0K | Subscribers per Post | 1.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.