@baylenlevine vs @lilpeejwhitaker
Side-by-side Snapchat Spotlight performance comparison.
| @baylenlevine | Metric | @lilpeejwhitaker |
|---|---|---|
| 1.1M | Subscribers | 313.3K |
| 19 | Spotlight Posts | 19 |
| 4.0M | Total Views | 69.0K |
| 209.8K | Avg Views / Post | 3.8K |
| 958.4K | Best Post Views | 19.1K |
| 5% | Engagement Rate (%) | 5% |
| 55.5K | Subscribers per Post | 16.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.