@baylenlevine vs @lilpeejwhitaker
Side-by-side Snapchat Spotlight performance comparison.
| @baylenlevine | Metric | @lilpeejwhitaker |
|---|---|---|
| 1.1M | Subscribers | 320.8K |
| 13 | Spotlight Posts | 16 |
| 3.6M | Total Views | 50.4K |
| 273.4K | Avg Views / Post | 3.6K |
| 957.8K | Best Post Views | 13.6K |
| 0% | Engagement Rate (%) | 0% |
| 84.0K | Subscribers per Post | 20.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.