@asoothesizzler vs @dania_alkahlidi
Side-by-side Snapchat Spotlight performance comparison.
asoo π»π
@asoothesizzler β
IG : asoothesizzler | for business requirements: [email protected]
View full profile β| @asoothesizzler | Metric | @dania_alkahlidi |
|---|---|---|
| 3.1M | Subscribers | 488.5K |
| 16 | Spotlight Posts | 11 |
| 3.5M | Total Views | 363.1K |
| 215.7K | Avg Views / Post | 33.0K |
| 1.1M | Best Post Views | 82.7K |
| 3% | Engagement Rate (%) | 2% |
| 194.4K | Subscribers per Post | 44.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.