@armibizz vs @edelleuh
Side-by-side Snapchat Spotlight performance comparison.
| @armibizz | Metric | @edelleuh |
|---|---|---|
| 312.8K | Subscribers | 147.4K |
| 23 | Spotlight Posts | 22 |
| 5.9M | Total Views | 3.0M |
| 254.5K | Avg Views / Post | 136.8K |
| 1.1M | Best Post Views | 757.3K |
| 9% | Engagement Rate (%) | 11% |
| 13.6K | Subscribers per Post | 6.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.