@annieee.167 vs @dheeraj_sahu892
Side-by-side Snapchat Spotlight performance comparison.
| @annieee.167 | Metric | @dheeraj_sahu892 |
|---|---|---|
| 181.5K | Subscribers | 403.8K |
| 90 | Spotlight Posts | 78 |
| 6.4M | Total Views | 15.9M |
| 214.0K | Avg Views / Post | 206.6K |
| 2.2M | Best Post Views | 6.0M |
| 4% | Engagement Rate (%) | 3% |
| 2.0K | Subscribers per Post | 5.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.