@anam.d vs @mrunu11
Side-by-side Snapchat Spotlight performance comparison.
Anam Darbar
@anam.d ●
| @anam.d | Metric | @mrunu11 |
|---|---|---|
| 661.6K | Subscribers | 986.2K |
| 29 | Spotlight Posts | 7 |
| 1.0M | Total Views | 538.1K |
| 34.6K | Avg Views / Post | 76.9K |
| 189.1K | Best Post Views | 106.8K |
| 0% | Engagement Rate (%) | 0% |
| 22.8K | Subscribers per Post | 140.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.