@aman_thakur9594 vs @himu_xoxo
Side-by-side Snapchat Spotlight performance comparison.
Himanshu
@himu_xoxo
| @aman_thakur9594 | Metric | @himu_xoxo |
|---|---|---|
| 211.0K | Subscribers | 270.1K |
| 33 | Spotlight Posts | 30 |
| 9.7M | Total Views | 614.8K |
| 295.0K | Avg Views / Post | 23.6K |
| 3.8M | Best Post Views | 138.2K |
| 3% | Engagement Rate (%) | 5% |
| 6.4K | Subscribers per Post | 9.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.